000 | 00822nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 170101s1974 xx 000 0 und d | ||
082 | _a307.140954 DHO | ||
100 | _aDholakia, Bakul H. | ||
245 | 0 | _aSources of economic growth in India | |
260 |
_aVadodara _bGood Companions _c1974 |
||
300 |
_ax, 267 p. _c25 cm |
||
520 | _aQuantitative research in growth economics during the last two decades has thrown new light on the questions regarding the sources of economic growth. However, most of the studies on the subject have concentrated on the growth experience of a few advanced | ||
650 | _aEconomic development | ||
650 | _aEconomic development -- India | ||
650 | _aIncome distribution -- India | ||
650 | _aIndia -- Economic conditions -- 1947- | ||
650 | _aNational income -- India | ||
942 |
_2ddc _cBK |
||
999 |
_c892 _d892 |