000 | 00582nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 170101s2004 xx 000 0 und d | ||
082 | _a338.95475 HIR | ||
100 | _aHirway, Indira | ||
245 | 0 | _aGujarat human development report 2004 | |
260 |
_aAhmedabad _bMahatma Gandhi Labour Institute _c2004 |
||
300 |
_axxiii, 353 p. _bill. _c29 cm |
||
650 | _aEconomic indicators --India --Gujarat --Statistics | ||
650 | _aQuality of life --India --Gujarat --Statistics | ||
650 | _aSocial indicators --India --Gujarat --Statistics | ||
700 | _aMahadevia, Darshini | ||
942 |
_2ddc _cBK |
||
999 |
_c825 _d825 |