000 | 00477nam a22001817a 4500 | ||
---|---|---|---|
003 | OSt | ||
008 | 180210b xxu||||| |||| 00| 0 eng d | ||
100 | _aGovt. of India | ||
245 | _aTariff and average rates of electricity supply and electricity duty in India | ||
260 |
_aNew Delhi _bCentral Electricity Authority _c2015 |
||
300 | _a154p; | ||
300 | _aill: | ||
300 | _a28 cm | ||
650 | _aTariff | ||
650 | _aElectrical tariff | ||
650 | _aIndia | ||
942 |
_2ddc _cBK |
||
999 |
_c2732 _d2732 |