000 | 00476nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 170101s2013 xx 000 0 und d | ||
020 | _a9780198095439 | ||
082 | _a330.954005 IND | ||
100 | _aGovt. of India | ||
245 | 0 | _aEconomic survey 2012-13 | |
250 | _a1st ed. | ||
260 |
_aNew Delhi _bGovt. of India _c2013 |
||
300 |
_bill. _c24 cm |
||
500 | _aSuggested by Dr. Bakul Dholakia | ||
650 | _aIndia --Economic conditions --1947- --Periodicals | ||
942 |
_2ddc _cBK |
||
999 |
_c1976 _d1976 |