000 | 00721nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 170101s2011 xx 000 0 und d | ||
082 | _a339.35405 IND | ||
100 | _aGovt. of India | ||
245 | 0 | _aNational accounts statistics 2011 (in the accounting framework of UN system of national accounts) | |
260 |
_aNew Delhi _bController of Publications _c2011 |
||
300 | _axxix, 55 p. | ||
500 | _aSuggested by Bakul Dholakia | ||
650 | _aFinance, Public --India --Accounting --Statistics | ||
650 | _aIndia --Appropriations and expenditures --Statistics | ||
650 | _aIndia --Appropriations and expenditures --Statistics --Periodicals | ||
650 | _aNational income --India --Accounting --Statistics | ||
942 |
_2ddc _cBK |
||
999 |
_c1906 _d1906 |