000 | 00957nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 170101s2012 xx 000 0 und d | ||
020 | _a9788177083095 | ||
082 | _a388.954 MAN | ||
100 | _aMani, N. | ||
245 | 0 | _aInfrastructure development and financing in India | |
250 | _a1st ed. | ||
260 |
_aNew Delhi _bNew Century Publications _c2012 |
||
300 | _axxxviii, 590 p. | ||
500 | _aSuggested by Bakul Dholakia | ||
520 | _aThe availability of adequate, efficient, and affordable infrastructural facilities - power, transportation, communications, irrigation, and others - constitutes the core of development strategy and efforts in India. Unfortunately, infrastructural bottlene | ||
650 | _aInfrastructure | ||
650 | _aInfrastructure (Economics) | ||
650 | _aInfrastructure (Economics) - India | ||
650 | _aInfrastructure sector - India | ||
650 | _aRural infrastructure | ||
650 | _aUrban infrastructure | ||
942 |
_2ddc _cBK _06 |
||
999 |
_c1895 _d1895 |