000 | 00572nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 170101s2011 xx 000 0 und d | ||
082 | _a304.60954 IND | ||
100 | _aGovt. of India | ||
245 | 0 | _aCensus of India 2011: tables on houses, household amenities and assets | |
260 |
_aNew Delhi _bOffice of the Registrar General & Census Commissioner _c2011 |
||
300 | _alxvii, 705 p. | ||
500 | _aSuggested by Bakul Dholakia | ||
650 | _aHouseholds --India --Statistics | ||
650 | _aIndia --Census, 2011 | ||
650 | _aIndia --Population --Statistics | ||
942 |
_2ddc _cBK |
||
999 |
_c1855 _d1855 |