000 | 00686nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 170101s2012 xx 000 0 und d | ||
020 | _a9780198085515 | ||
082 | _a330.954 IND | ||
100 | _aGovt. of India, Mini. of Finance | ||
245 | 0 | _aEconomic survey 2011-12 | |
250 | _a1st ed. | ||
260 |
_aNew Delhi _bOxford University Press _c2012 |
||
300 | _a357, A125 p. | ||
500 | _aSuggested by Bakul Dholakia | ||
650 | _aComparative economics | ||
650 | _aEconomic policy. | ||
650 | _aEconomics | ||
650 | _aEconomics - Book reviews - Periodicals | ||
650 | _aEconomics - Periodicals | ||
650 | _aEconomics - Sociological aspects - Periodicals | ||
942 |
_2ddc _cBK |
||
999 |
_c1838 _d1838 |