000 | 00564nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 170101s2011 xx 000 0 und d | ||
020 | _a9789264093584 | ||
082 | _a338.81 OEC | ||
100 | _aOECD | ||
245 | 0 | _aOECD Economic surveys: Brazil october 2011 | |
260 |
_aParis _bOECD Publishing _c2011 |
||
300 |
_a152p. _bill. _c27 cm |
||
500 | _aSuggested by Dr. Bakul Dholakia | ||
650 | _aBrazil --Economic policy --Periodicals | ||
650 | _aEconomic indicators --Brazil --Periodicals | ||
650 | _aQuality of life --Brazil --Periodicals | ||
942 |
_2ddc _cBK |
||
999 |
_c1770 _d1770 |