000 | 00678nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 170101s2010 xx 000 0 und d | ||
020 | _a9780821382325 | ||
082 | _a330.900521 WOR | ||
100 | _aWorld, bank | ||
245 | 0 | _aWorld development indicators 2010 | |
260 |
_aWahington D. C. _bWorld Bank Group _c2010 |
||
300 |
_axxiii.464p. _bill. _c28 cm |
||
650 | _aEconomic development --Statistics --Periodicals | ||
650 | _aEconomic history ---1971-1990 ---Periodical | ||
650 | _aEconomic indicators --Periodicals | ||
650 | _aEconomics - Statistics | ||
650 | _aHealth Status Indicators --Tables. | ||
650 | _aSocial indicators --Periodicals | ||
942 |
_2ddc _cBK |
||
999 |
_c1605 _d1605 |