000 | 00627nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 170101s1979 xx 000 0 und d | ||
082 | _a338.1 SAR | ||
100 | _aGeorge, P. S. | ||
245 | 0 | _aTwo analyses of Indian foodgrain production and consumption data | |
260 |
_aWahington D. C. _bInternational Food Policy Research Institute _c1979 |
||
300 | _a82p. | ||
440 | _aResearch Report No. 12 | ||
500 | _aGratis by Dr. Bakul Dholakia | ||
650 | _aFood consumption --India | ||
650 | _aFood supply --India | ||
650 | _aGrain trade --India | ||
700 | _aRoy, Shyamal | ||
700 | _aSarma, J. S. | ||
942 |
_2ddc _cBK |
||
999 |
_c1395 _d1395 |