000 | 00498nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 170101s1975 xx 000 0 und d | ||
082 | _a315.4 GOI | ||
100 | _aGovt. of India | ||
245 | 0 | _aCensus of India 1971: miscellaneous studies series I India, Paper 2 of 1974 (Age and life tables) | |
260 |
_aNew Delhi _bController of Publications _c1975 |
||
300 | _a16p. | ||
650 | _aAge --Statistics | ||
650 | _aEconomic surveys --India | ||
650 | _aIndia --Statistics, Vital | ||
942 |
_2ddc _cBK |
||
999 |
_c1269 _d1269 |