000 | 00525nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 170101s1998 xx 000 0 und d | ||
082 | _a338.640954 GOG | ||
100 | _aGovt. of Gujarat | ||
245 | 0 | _aState domestic product Gujarat state 1996 - 97 | |
260 |
_aGandhinagar _bGovt. of Gujarat _c1998 |
||
300 | _a101p. | ||
500 | _aGratis by Dr. R. H. Dholakia | ||
650 | _aGujarat (India) --Economic conditions --Statistics --Periodicals | ||
650 | _aIncome --India --Gujarat --Statistics --Periodicals | ||
942 |
_2ddc _cBK |
||
999 |
_c1122 _d1122 |